Basic Performance:
Technical index
| LH-ZEUS1200-0.9M body technical index | |
| Recommended mount | <2.5kg |
| Flight time | 100min (no load), 85min/0.6kg |
| Body weight | 1.1kg |
| Empty weight | 2.7kg(Including: airframe/motor/ESC/propeller/power cable) |
| Maximum take-off weight | 10kg |
| Recommended take-off weight | 6.5~8.5kg |
| Motor/ESC | 6 series/40A |
| propeller | 22 inches |
| Wind resistance level | Up to level 7 |
| Takeoff altitude | >0~5000 meters (high prototype) |
| Protection level / rainproof | IP65/moderate rain |
| Environmentally adaptive | Meet the relevant environmental requirements in GJB150A-2009 |
| LH-ZEUS1200-0.9M body size parameters | |
| Expand Size | 900×900×361 mm(Length×Width×Height) |
| Folded size | 480×480×170 mm(Length×Width×Height) |
| Symmetrical motor wheelbase | 900mm |
| Inner diameter of motor base | ∅75mm |
| Battery compartment size | 205x160x52mm(Length×Width×Height) |
| Equipment warehouse size | 230x160x32mm(Length×Width×Height) |
Flying platform
![]() |
|
Flight control and navigation system
|
![]() |
Broadband link
![]() |
|
Ground command station
|
![]() |